Participants

Co-Chairs
Name | Title | Organization |
---|---|---|
Salman Avestimehr | Dean's Professor and Director of USC-Amazon Center on Trusted AI | University of Southern California |
David Vasko | Director, Advanced Technology | Rockwell Automation |
Roundtable Invitees
Name | Title | Organization |
---|---|---|
Neil Coles | Principal Systems Architect, Ethics & Society/Cloud + AI | Microsoft Corporation |
Jan de Nijs | LM Fellow for Enterprise Digital Production | Lockheed Martin |
Jenny Du | Professor, Electrical and Computer Engineering | Mississippi State University |
Henry Kautz | Division Director, CISE/IIS | National Science Foundation |
Chris Krampitz | Senior Director of Technology Strategy | MxD |
Soundar Kumara | Allen, E, & M., Pearce Professor of IME | Penn State University, University Park |
KC Morris | Group Leader, Information Modeling and Testing | NIST |
Michelle Pastel | Senior Manager, Manufacturing 4.0 | Corning |
Sudarsan Rachuri | Technology Manager, Advanced Manufacturing Office | DOE |
Maja Vukovic | IBM Fellow AI Research | IBM |
Wei Wang | Professor and Director, Scalable Analytics Institute (ScAi) | UCLA |
Organizing Committee Chairs
Name | Title | Organization |
---|---|---|
Jim Davis | Vice Provost & Chief Academic Technology Officer | UCLA Office of Advanced Research Computing |
Jim St. Pierre | Acting Director, Information Technology Laboratory | NIST |
Don Ufford | Advanced Manufacturing Policy Fellow | NIST |
Lead Workshop Writer
Name | Title | Organization |
---|---|---|
Dave Dorheim | Principal | DWD Advisors |
Roundtable Writer
Name | Title | Organization |
---|---|---|
Yoh Kawano | Campus Research Initiatives | UCLA Office of Advanced Resaearch Computing |